COLOUR & B/W LASER COPYING – AUGUST 2011
| COPY QTY |
BLACK on WHITE 80gsm |
DOUBLE SIDED 80gsm |
BLACK ON COLOURED 80gsm |
BLACK ON DOUBLE SIDED 80gsm |
FULL COLOUR PRINTING ON 100gsm |
DOUBLE SIDED |
| 1 | 9p | 14p | 9p | 14p | 50p | 90p |
| 25 | 2.00p | 3.25 | 2.00 | 3.25 | 10.00 | 9.00 |
| 50 | 3.00 | 5.00 | 3.00 | 5.00 | 15.00 | 14.00 |
| 100 | 5.00 | 9.00 | 5.00 | 9.00 | 25.00 | 45.00 |
| 250 | 11.25 | 20.00 | 11.25 | 20.00 | 50.00 | 90.00 |
| 500 | 20.00 | 35.00 | 20.00 | 35.00 | 100.00 | 180.00 |
| 1000 | 35.00 | 60.00 | 35.00 | 60.00 | 200.00 | 350.00 |
| 1500 | 50.00 | 90.00 | 50.00 | 90.00 | 300.00 | 540.00 |
| 2000 | 70.00 | 120.00 | 70.00 | 120.00 | P.O.A. | P.O.A. |
| 5000 | 150.00 | 275.00 | 150.00 | 275.00 | P.O.A. | P.O.A. |
| 10,000 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| 15,000 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| 20,000 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
BUSINESS CARD PRICELIST AUGUST 2011
| CARD QTY |
FULL COLOUR SINGLE- SIDED CARD |
COLOUR FRONT BLACK & WHITE
BACK DOUBLE SIDED CARD |
FULL COLOUR BOTH SIDES |
| 100 | 15.00 | 22.00 | 30.00 |
| 250 | 30.00 | 45.00 | 60.00 |
| 500 | 45.00 | 60.00 | 80.00 |
| 1000 | 60.00 | 80.00 | 100.00 |
| 2000 | 90.00 | 120.00 | 150.00 |
| 5000 | 135.00 | 160.00 | 180.00 |
LETTERHEADS & COMPLIMENT SLIPS
| COPY QTY |
BLACK on WHITE LETTERHEAD 100gsm | FULL COLOUR LETTER HEAD 100gsm | D.L. - COLOUR COMPLIMENT SLIPS |
| 100 | 10.00 | 25.00 | 11.00 |
| 250 | 15.00 | 50.00 | 19.00 |
| 500 | 25.00 | 100.00 | 35.00 |
| 1000 | 45.00 | 200.00 | 55.00 |
| 2000 | P.O.A. | P.O.A. | 97.00 |
| 5000 | P.O.A. | P.O.A. | 144.00 |
| 10,000 | P.O.A. | P.O.A. | 255.00 |
RAFFLE TICKETS
| 1000 | 2,500 | 5,000 | 7,500 | 10,000 | 15,000 | 20,000 |
| £15.00 | £35.00 | £60.00 | £85.00 | £105.00 | £160.00 | £200.00 |